1985 Audi Quattro
$48,500 SOLD
9 photos of this car.
Price context
This car is marked sold. Across this collection, sold Quattro cars have a median price of $48,500 (1 sold recorded).
Details
| Year | 1985 |
|---|---|
| Model | Quattro |
| Series | Quattro |
| VIN | WAUDC0854FA900909 |
| Mileage | 99,400 miles |
| Colour (as listed by seller) | Zermatt Silver Metallic |
| Interior colour | Platinum |
| Transmission | Manual (5-Speed) |
| Condition | Listing details from the car's own Cars & Bids page: 'MC' engine from a 1990 car installed in 1993; 034Motorsport K26/GT28RS turbocharger, VEMS engine management, Stebro exhaust, 2Bennett coilover suspension; European-spec front bumper; clutch master cylinder replaced January 2022; known flaws include a Carfax mileage inconsistency from June 2003, a non-working sunroof, some rust on the roof and underbody components, and a differential-related noise reported by the seller. |
| Seller | Auction seller |
| Listed by | Cars & Bids |
| Location | Bradenton, FL |
About this car
Sold on Cars & Bids on February 22, 2022 for $48,500. This 1985 Audi Quattro (ur-Quattro) is finished in Zermatt Silver Metallic over a Platinum interior and is powered by a 2.2-liter turbocharged 5-cylinder paired with a 5-speed manual transmission. The seller states it runs an 'MC' engine from a 1990 car with a 034Motorsport turbocharger and VEMS engine management, and it shows about 99,400 miles (total mileage unknown).
Interested in this car? View the original listing at Cars & Bids — the sale is handled by the seller on their own site.
Comments
Loading comments…








