Home / Market prices / BMW / 2002
BMW 2002 sale prices
Actual recorded sale prices only — auction hammer prices and final dealer/marketplace prices, each dated and linked to its source below. Asking prices are never used here; for those, see the 2002 cars page or the prices-by-model tables.
Sales, November 2025 – November 2026
9 recorded sales in the last 12 months · median sale price $20,000 · range $8,400 – $29,900
| Date | Car | Sale price | Source |
|---|---|---|---|
| Nov 5, 2026 | 1973 2002 | $29,900 | Dealer |
| Nov 5, 2026 | 1974 2002 | $27,250 | Cars & Bids |
| Nov 5, 2026 | 1970 2002 | $23,250 | Cars & Bids |
| Nov 5, 2026 | 1974 2002 | $21,000 | Cars & Bids |
| Nov 5, 2026 | 1971 2002 | $20,000 | Cars & Bids |
| Nov 5, 2026 | 1974 2002 | $19,995 | Dealer |
| Nov 5, 2026 | 1976 2002 | $13,500 | Cars & Bids |
| Nov 5, 2026 | 1976 2002 | $11,212 | Cars & Bids |
| Nov 5, 2026 | 1975 2002 | $8,400 | Cars & Bids |
Bid to — reserve not met
| Date | Car | High bid | Source |
|---|---|---|---|
| Aug 28, 2026 | 1972 2002 | $14,202 | Cars & Bids |