Home / Market prices / Porsche / 993 Carrera S
Porsche 993 Carrera S sale prices
Actual recorded sale prices only — auction hammer prices and final dealer/marketplace prices, each dated and linked to its source below. Asking prices are never used here; for those, see the 993 Carrera S cars page or the prices-by-model tables.
Sales, October 2025 – October 2026
37 recorded sales in the last 12 months · median sale price $198,000 · range $100,993 – $381,000
| Date | Car | Sale price | Source |
|---|---|---|---|
| Oct 30, 2026 | 1998 993 Carrera S | $160,000 | Bring a Trailer |
| Oct 27, 2026 | 1998 993 Carrera S | $265,000 | Bring a Trailer |
| Sep 29, 2026 | 1998 993 Carrera S | $150,000 | Bring a Trailer |
| Aug 24, 2026 | 1997 993 Carrera S | $136,000 | Bring a Trailer |
| Aug 20, 2026 | 1997 993 Carrera S | $151,999 | Bring a Trailer |
| Aug 12, 2026 | 1998 993 Carrera S | $325,000 | Bring a Trailer |
| Jul 30, 2026 | 1997 993 Carrera S | $100,993 | Bring a Trailer |
| Jul 28, 2026 | 1997 993 Carrera S | $172,993 | Bring a Trailer |
| Jul 15, 2026 | 1997 993 Carrera S | $190,000 | Bring a Trailer |
| Jun 25, 2026 | 1997 993 Carrera S | $151,000 | Bring a Trailer |
| Jun 18, 2026 | 1997 993 Carrera S | $146,000 | Bring a Trailer |
| Jun 4, 2026 | 1997 993 Carrera S | $222,000 | Bring a Trailer |
| Jun 1, 2026 | 1998 993 Carrera S | $189,000 | Bring a Trailer |
| May 25, 2026 | 1998 993 Carrera S | $381,000 | Bring a Trailer |
| May 22, 2026 | 1998 993 Carrera S | $241,000 | Bring a Trailer |
| May 21, 2026 | 1997 993 Carrera S | $226,000 | Bring a Trailer |
| May 9, 2026 | 1997 993 Carrera S | $188,000 | Bring a Trailer |
| Apr 30, 2026 | 1998 993 Carrera S | $211,000 | Bring a Trailer |
| Apr 24, 2026 | 1998 993 Carrera S | $232,972 | Bring a Trailer |
| Apr 22, 2026 | 1998 993 Carrera S | $191,000 | Bring a Trailer |
| Apr 16, 2026 | 1998 993 Carrera S | $190,000 | Bring a Trailer |
| Apr 9, 2026 | 1998 993 Carrera S | $205,000 | Bring a Trailer |
| Apr 3, 2026 | 1998 993 Carrera S | $233,000 | Bring a Trailer |
| Apr 1, 2026 | 1997 993 Carrera S | $156,000 | Bring a Trailer |
| Mar 24, 2026 | 1998 993 Carrera S | $270,000 | Bring a Trailer |
Bid to — reserve not met
| Date | Car | High bid | Source |
|---|---|---|---|
| Oct 21, 2026 | 1997 993 Carrera S | $160,000 | Bring a Trailer |
| Oct 14, 2026 | 1998 993 Carrera S | $201,000 | Bring a Trailer |
| Sep 23, 2026 | 1997 993 Carrera S | $192,000 | Bring a Trailer |
| Sep 22, 2026 | 1998 993 Carrera S | $155,500 | Bring a Trailer |
| Jun 29, 2026 | 1998 993 Carrera S | $186,000 | Bring a Trailer |
| Jun 22, 2026 | 1998 993 Carrera S | $198,000 | Bring a Trailer |
| Jun 13, 2026 | 1998 993 Carrera S | $206,021 | Bring a Trailer |
| Mar 12, 2026 | 1997 993 Carrera S | $159,993 | Bring a Trailer |
| Feb 5, 2026 | 1998 993 Carrera S | $242,000 | Bring a Trailer |
| Feb 3, 2026 | 1998 993 Carrera S | $202,000 | Bring a Trailer |